Trinity Operating Procedures - TOPs
TOP-TPSMM: Maintenance & Control of BOMs & Routers
Rev: 12/06/2017
Scope: This procedure covers the review of Customer Specifications (except dimensional) and the subsequent maintenance of those specifications and upkeep of the appropriate Trinity Forge standards.
Procedure:
STEP | WHO | WHEN | INFO TO USE | WHAT TO DO |
1 | Any team member who receives a new Customer Specification | Upon receiving specification | Customer purchase order, written specification, verbal or written instructions, print and quote information | Gather all information and specifications together and forward to Customer Service Representative |
2 | Customer Service Representative | Upon receipt of specification or information from team member | Customer purchase order, written specification, verbal or written instructions, print and quote information | Place
all
open Sales Orders
on hold (if deem appropriate); place in Specification
Review Spreadsheet; if it is a new part number, create the
Item Master
and notify
Forging Engineer* assigned to customer via e-mail to create
Standard BOM,
Standard Router
and SPEC ID;
send hyperlink to documents
included in email to
Engineering Assistant |
3 | Engineering Assistant | Receipt of notification of addition to Specification Review Spreadsheet | Specification Review Spreadsheet | Forward Specification Review Spreadsheet via e-mail; give copies to the Forging Engineer* assigned to customer |
4 | Forging Engineer* | Upon receiving Specification Review Spreadsheet notification of a new part number or modified Standard BOM, Standard Router and SPEC ID | Customer purchase order, Customer Specification; M2M Customer Master, BOM, Router and M2M Item Master Checklist; verbal or written instructions, print and quote information; | Carefully review the information from a risk perspective and take action to mitigate any potential adverse effects or unintended consequences. For existing part numbers, modify or create any M2M Tooling Item Master, Standard BOM, Standard Router (Standard Router must include "New Data Step" as the 1st Operation to prevent prevent processing parts before Router approval), SPEC ID and review M2MPart Item Master as required to meet the requirements of the customer; review using BOM, Router and M2M Item Master Checklist; for a new part number build the Standard BOM, Standard Router and SPEC ID required; review using BOM, Router and M2M Item Master Checklist all specific quality requirements, other than dimensional, must be noted in the Customer Master and appropriate Router steps in M2M; notify another Forging Engineer or QA Manager for proofing and approval after signoff |
5 | Forging Engineer or QA Manager | Upon receiving notification of need for approval of new or modified Standard BOM, Standard Router and/or SPEC ID | Customer purchase order, written specification, verbal or written instructions, print, quote information; BOM, Router and M2M Item Master Checklist | Check all components created or modified per BOM, Router and M2M Item Master Checklist. If minor changes are required make the necessary corrections. When more extensive modifications are needed, return to initial Forging Engineer or QA Manager: repeat Step 4. When components are approved remove the "New Data Step" from the Router and send notification of approval to initial Forging Engineer or QA Manager and Customer Service Representative; digitally sign and date the M2M Item Master and/or SPEC ID for new or modified items; update Specification Review Spreadsheet and forward to QA Assistant; forward BOM, Router and Item Master Checklist to Engineering Assistant |
6 | QA Assistant | Upon receiving notification that Specification Review Spreadsheet is complete and specification needs scanned into system | Specification Review Spreadsheet; prints; specifications | Scan specification (if necessary); place online in Specification Library; enter complete in Specification Review Spreadsheet and forward to Customer Service Representative. If new specification notify the Forging Engineer* assigned to customer and QA Manager via e-mail |
7 | Engineering Assistant | Receipt of notification of addition to Specification Review Spreadsheet | Specification Review Spreadsheet | Forward Specification Review Spreadsheet via e-mail |
8 | Customer Service Representative | Upon receiving Specification Review Spreadsheet | Specification Review Spreadsheet and customer purchase order | Sign off Specification Review Spreadsheet; remove Sales Orders from hold status and update due dates; send through contract review via TOP-ORDER |
9 | Engineering Assistant | Twice weekly | Specification Review Spreadsheet | Place a copy of Specification Review Spreadsheet on line |
*
Forging Engineer is the
Forging Engineer
assigned to that customer account.
Revision history:
Release Date |
Description of Change |
Owner |
Approver |
12/06/2017 |
Updated to comply with revised Quality Manual and new TOPs format. |
Tim Ellis |
Todd Sheppard |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|